Today is day 9 of the 2015 season
2015-04-13 MLB Standings
NL Central 2015-04-13
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 4 | 2 | 0.4 | -1.4 | 2.6 | 1.7 | |
CIN | 4 | 3 | -0.2 | -2.6 | 2.0 | 1.2 | |
SLN | 3 | 3 | -2.6 | 7.6 | -0.4 | -1.0 | |
PIT | 3 | 4 | 0.4 | 0.4 | 2.0 | -1.6 | |
MIL | 2 | 5 | -7.7 | -4.6 | -6.0 | 0.8 | |
NL East 2015-04-13
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 6 | 1 | 1.7 | 13.4 | 1.0 | 1.6 | |
NYN | 4 | 3 | -7.1 | 9.4 | 1.0 | 0.3 | |
PHI | 3 | 4 | -13.2 | 4.4 | 0.0 | 0.8 | |
WAS | 2 | 5 | -12.3 | 4.4 | -4.0 | -0.5 | |
MIA | 1 | 6 | -8.8 | -10.6 | 2.0 | -1.3 | |
NL West 2015-04-13
Tm | W | L | BAT | PITCH | UR | dPE | |
COL | 5 | 2 | 7.8 | 7.4 | 0.0 | -0.2 | |
ARI | 4 | 3 | 4.7 | -2.6 | 2.0 | 0.1 | |
LAN | 4 | 3 | 3.2 | -2.6 | -1.0 | 1.1 | |
SDN | 4 | 4 | 1.6 | 6.2 | -3.6 | -0.9 | |
SFN | 3 | 5 | -10.4 | 2.2 | -0.6 | -0.2 | |
AL Central 2015-04-13
Tm | W | L | BAT | PITCH | UR | dPE | |
KCA | 7 | 0 | 21.8 | 8.4 | 3.0 | 0.0 | |
DET | 6 | 1 | 19.8 | 9.4 | -1.0 | -0.9 | |
CLE | 2 | 4 | -3.1 | -3.4 | 0.6 | -0.8 | |
CHA | 2 | 4 | -6.6 | -9.4 | 1.6 | 1.0 | |
MIN | 1 | 6 | -14.3 | -14.6 | -1.0 | 1.3 | |
AL East 2015-04-13
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 5 | 2 | 13.7 | -3.6 | 0.0 | 0.9 | |
TOR | 4 | 3 | 8.7 | -2.6 | 3.0 | -0.9 | |
TBA | 4 | 3 | 1.4 | 0.4 | 1.0 | 0.4 | |
BAL | 3 | 4 | 6.7 | -11.6 | 3.0 | -0.6 | |
NYA | 3 | 4 | 7.7 | -2.6 | -6.0 | -0.8 | |
AL West 2015-04-13
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 4 | 4 | 16.6 | 10.2 | -3.6 | -4.9 | |
HOU | 3 | 4 | -11.8 | 5.4 | -2.0 | 0.8 | |
ANA | 3 | 4 | -6.8 | -1.6 | 2.0 | 0.3 | |
SEA | 3 | 4 | -4.8 | -9.6 | 2.0 | 1.6 | |
TEX | 3 | 5 | -7.4 | -5.8 | 0.4 | 0.7 | |