Today is day 24 of the 2014 season
2014-04-20 MLB Standings
NL Central 2014-04-20
| Tm | W | L | BAT | PITCH | UR | dPE | |
| MIL | 14 | 5 | 1.5 | 19.3 | -2.5 | 5.2 | |
| SLN | 11 | 8 | -5.6 | 16.3 | 0.5 | 0.6 | |
| CIN | 8 | 10 | -1.0 | 7.5 | 6.1 | -4.6 | |
| PIT | 8 | 11 | 1.4 | -2.7 | 3.5 | -3.5 | |
| CHN | 5 | 12 | -12.9 | -6.3 | 1.7 | -3.3 | |
NL East 2014-04-20
| Tm | W | L | BAT | PITCH | UR | dPE | |
| ATL | 12 | 6 | -4.5 | 26.5 | 0.1 | 1.4 | |
| WAS | 11 | 8 | 3.9 | 3.3 | -4.5 | 2.4 | |
| NYN | 9 | 9 | 2.5 | -11.5 | 3.1 | 1.2 | |
| MIA | 9 | 10 | 13.4 | 5.3 | -6.5 | -3.6 | |
| PHI | 8 | 10 | -0.5 | -17.5 | -2.9 | 2.4 | |
NL West 2014-04-20
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 12 | 7 | 2.4 | 16.3 | -2.5 | 1.6 | |
| SFN | 11 | 8 | 0.4 | 12.3 | -1.5 | 0.6 | |
| COL | 10 | 10 | 22.8 | -4.9 | -4.1 | -2.9 | |
| SDN | 9 | 10 | -28.1 | 21.3 | -1.5 | 0.7 | |
| ARI | 5 | 16 | -12.3 | -39.1 | -1.7 | 0.2 | |
AL Central 2014-04-20
| Tm | W | L | BAT | PITCH | UR | dPE | |
| DET | 9 | 6 | 1.2 | 3.0 | -1.1 | 2.3 | |
| KCA | 9 | 8 | -11.4 | 10.7 | -4.3 | 2.0 | |
| MIN | 9 | 9 | 19.0 | -19.5 | 4.1 | -0.8 | |
| CHA | 9 | 10 | 25.9 | -22.7 | 0.5 | -1.8 | |
| CLE | 8 | 10 | 2.0 | -5.5 | -2.9 | -0.7 | |
AL East 2014-04-20
| Tm | W | L | BAT | PITCH | UR | dPE | |
| NYA | 11 | 8 | -3.1 | -6.7 | 2.5 | 4.5 | |
| TOR | 10 | 9 | -2.1 | 0.3 | 5.5 | 0.2 | |
| BOS | 9 | 10 | -10.1 | 4.3 | 0.5 | 0.1 | |
| TBA | 9 | 10 | -4.1 | 1.3 | 4.5 | -1.4 | |
| BAL | 8 | 9 | 0.6 | -1.3 | 1.7 | -1.2 | |
AL West 2014-04-20
| Tm | W | L | BAT | PITCH | UR | dPE | |
| OAK | 13 | 5 | 11.5 | 21.5 | -0.9 | 1.3 | |
| TEX | 11 | 8 | 2.4 | -5.7 | -2.5 | 4.2 | |
| ANA | 8 | 10 | 22.5 | -11.5 | 2.1 | -4.8 | |
| SEA | 7 | 11 | -9.0 | 7.5 | 0.1 | -3.7 | |
| HOU | 5 | 14 | -27.6 | -16.7 | 3.5 | -0.4 | |