Today is day 46 of the 2013 season
2013-05-15 MLB Standings
NL Central 2013-05-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| SLN | 26 | 13 | 17.2 | 35.3 | 0.3 | 1.9 | |
| CIN | 24 | 16 | 17.6 | 17.2 | 3.6 | -0.1 | |
| PIT | 23 | 17 | -9.0 | 20.2 | 2.6 | 3.1 | |
| CHN | 17 | 23 | -10.6 | 10.2 | -6.4 | -4.6 | |
| MIL | 16 | 22 | -0.7 | -19.7 | -3.1 | -1.1 | |
NL East 2013-05-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| ATL | 22 | 18 | 0.9 | 17.2 | 9.6 | -1.8 | |
| WAS | 21 | 19 | -31.6 | 26.2 | -5.4 | 4.3 | |
| PHI | 19 | 22 | -26.7 | -6.9 | 6.9 | 2.6 | |
| NYN | 14 | 23 | 3.1 | -23.6 | -5.4 | -3.6 | |
| MIA | 11 | 29 | -61.3 | -4.8 | 1.6 | -4.5 | |
NL West 2013-05-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| SFN | 23 | 17 | 9.5 | 2.2 | -7.4 | 5.1 | |
| ARI | 23 | 18 | -7.7 | 15.1 | 8.9 | 1.6 | |
| COL | 21 | 19 | 20.9 | 8.2 | -7.4 | -2.6 | |
| SDN | 18 | 21 | -13.4 | -3.7 | -0.7 | 0.7 | |
| LAN | 17 | 22 | -32.4 | 4.3 | -1.7 | 1.3 | |
AL Central 2013-05-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| DET | 22 | 16 | 44.8 | 13.3 | 2.9 | -6.8 | |
| CLE | 22 | 17 | 25.1 | 1.3 | -0.7 | -0.4 | |
| KCA | 20 | 17 | 9.5 | 13.4 | -4.4 | -0.9 | |
| MIN | 18 | 19 | 14.5 | -13.6 | 0.6 | -1.3 | |
| CHA | 17 | 21 | -25.7 | 18.3 | -4.1 | -1.6 | |
AL East 2013-05-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| NYA | 25 | 15 | -5.1 | 11.2 | 5.6 | 7.5 | |
| BAL | 23 | 17 | 24.9 | -1.8 | 2.6 | 0.6 | |
| BOS | 23 | 17 | 24.9 | 1.2 | 1.6 | 0.2 | |
| TBA | 20 | 19 | 13.6 | -8.7 | -0.7 | 0.1 | |
| TOR | 17 | 24 | 1.3 | -30.9 | -4.1 | 0.1 | |
AL West 2013-05-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| TEX | 26 | 14 | 11.9 | 22.2 | 6.6 | 3.5 | |
| OAK | 20 | 22 | 17.1 | -17.9 | -1.7 | -1.5 | |
| SEA | 19 | 21 | -19.1 | 2.2 | 7.6 | -0.0 | |
| ANA | 15 | 25 | -3.6 | -37.8 | 0.6 | -1.4 | |
| HOU | 11 | 30 | -10.2 | -69.9 | -8.1 | -0.5 | |