Today is day 56 of the 2011 season
2011-05-25 MLB Standings
NL Central  2011-05-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SLN | 30 | 21 | 39.2 | 21.3 | -8.2 | -2.0 |  | 
| MIL | 27 | 23 | 3.8 | 3.5 | 0.4 | 2.4 |  | 
| CIN | 26 | 24 | 42.3 | -28.5 | 4.4 | -1.8 |  | 
| PIT | 22 | 26 | -22.0 | 10.9 | -4.3 | -0.8 |  | 
| CHN | 21 | 26 | 8.0 | -34.8 | -3.7 | 1.4 |  | 
| HOU | 19 | 31 | -10.1 | -31.5 | -8.6 | -1.5 |  | 
NL East  2011-05-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| PHI | 30 | 19 | -8.1 | 33.7 | 11.0 | 3.3 |  | 
| MIA | 28 | 19 | 6.5 | 14.2 | -4.7 | 5.6 |  | 
| ATL | 28 | 23 | -12.3 | 38.3 | 8.8 | -2.3 |  | 
| NYN | 23 | 25 | -7.5 | -12.1 | 0.7 | 2.0 |  | 
| WAS | 21 | 28 | -13.1 | -5.3 | -2.0 | -2.7 |  | 
NL West  2011-05-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SFN | 27 | 21 | -29.6 | 25.9 | 1.7 | 6.4 |  | 
| ARI | 25 | 24 | 11.4 | -7.3 | -7.0 | 1.6 |  | 
| COL | 24 | 24 | 13.0 | -0.1 | 2.7 | -3.3 |  | 
| LAN | 22 | 29 | -39.2 | -11.7 | 5.8 | 2.5 |  | 
| SDN | 20 | 30 | -36.2 | 17.5 | -8.6 | -4.3 |  | 
AL Central  2011-05-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CLE | 30 | 17 | 41.0 | 7.2 | 6.3 | 1.6 |  | 
| DET | 25 | 23 | 6.9 | -12.1 | 4.7 | 2.1 |  | 
| KCA | 22 | 26 | 14.4 | -37.1 | 4.7 | -0.2 |  | 
| CHA | 23 | 28 | -8.3 | -4.7 | 2.8 | -2.9 |  | 
| MIN | 16 | 32 | -37.6 | -46.1 | -6.3 | 2.9 |  | 
AL East  2011-05-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| NYA | 27 | 21 | 51.9 | 3.9 | -3.3 | -5.0 |  | 
| BOS | 27 | 22 | 25.9 | -13.3 | 6.0 | 1.1 |  | 
| TBA | 26 | 23 | 3.9 | 11.7 | 6.0 | -1.5 |  | 
| TOR | 24 | 25 | 17.4 | -6.3 | -2.0 | -2.9 |  | 
| BAL | 23 | 24 | 0.5 | -35.8 | 4.3 | 5.5 |  | 
AL West  2011-05-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TEX | 26 | 24 | 9.3 | 13.5 | -2.6 | -2.2 |  | 
| ANA | 26 | 25 | -15.3 | 17.3 | 3.8 | -0.2 |  | 
| SEA | 24 | 25 | -25.6 | 21.7 | -1.0 | 0.0 |  | 
| OAK | 23 | 27 | -31.2 | 45.5 | -11.6 | -4.6 |  |