Today is day 23 of the 2010 season
2010-04-26 MLB Standings
NL Central 2010-04-26
Tm | W | L | BAT | PITCH | UR | dPE | |
SLN | 12 | 7 | -4.0 | 25.6 | -1.0 | 0.7 | |
CHN | 10 | 10 | 2.6 | 11.7 | -3.7 | -2.2 | |
MIL | 9 | 10 | 32.0 | -14.4 | -3.0 | -4.1 | |
HOU | 8 | 10 | -21.0 | 6.4 | -3.4 | 1.8 | |
CIN | 8 | 11 | 1.0 | -34.4 | 5.0 | 3.0 | |
PIT | 7 | 12 | -20.1 | -59.4 | -1.0 | 11.9 | |
NL East 2010-04-26
Tm | W | L | BAT | PITCH | UR | dPE | |
PHI | 11 | 8 | 19.0 | 7.6 | 2.0 | -3.0 | |
MIA | 11 | 9 | 10.1 | -1.3 | -0.7 | 0.3 | |
NYN | 10 | 9 | -15.0 | 17.6 | 5.0 | -0.6 | |
WAS | 10 | 10 | -2.3 | -17.3 | 4.3 | 3.2 | |
ATL | 8 | 11 | -14.0 | 7.6 | -1.0 | -1.4 | |
NL West 2010-04-26
Tm | W | L | BAT | PITCH | UR | dPE | |
SDN | 11 | 8 | -1.5 | 17.6 | -3.0 | 0.2 | |
SFN | 11 | 8 | -4.5 | 28.6 | 4.0 | -2.9 | |
COL | 10 | 10 | 4.3 | 10.7 | 3.3 | -3.8 | |
ARI | 9 | 10 | 16.5 | -14.4 | 2.0 | -1.9 | |
LAN | 8 | 10 | 19.5 | -12.6 | -9.4 | -1.5 | |
AL Central 2010-04-26
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 13 | 6 | 12.5 | 10.6 | 6.0 | 0.9 | |
DET | 11 | 9 | 2.6 | -5.3 | -2.7 | 3.1 | |
KCA | 8 | 11 | 0.5 | -19.4 | -1.0 | 1.2 | |
CHA | 8 | 11 | -13.5 | -5.4 | 2.0 | 0.5 | |
CLE | 8 | 11 | -24.0 | 5.6 | -8.0 | 2.5 | |
AL East 2010-04-26
Tm | W | L | BAT | PITCH | UR | dPE | |
TBA | 14 | 5 | 28.5 | 17.6 | 6.0 | -1.9 | |
NYA | 12 | 6 | 13.5 | 11.4 | 3.6 | 0.0 | |
TOR | 10 | 10 | 2.6 | -11.3 | 3.3 | 1.1 | |
BOS | 9 | 11 | 4.6 | -20.3 | -1.7 | 1.7 | |
BAL | 3 | 16 | -24.0 | -6.4 | -5.0 | -5.6 | |
AL West 2010-04-26
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 12 | 8 | 2.1 | 25.7 | 0.3 | -1.9 | |
ANA | 11 | 10 | -8.4 | -5.1 | 0.7 | 3.7 | |
SEA | 9 | 11 | -17.4 | 18.7 | 0.3 | -2.3 | |
TEX | 8 | 11 | -3.5 | 5.6 | -3.0 | -2.8 | |