Today is day 146 of the 2009 season
2009-08-31 MLB Standings
NL Central  2009-08-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SLN | 77 | 55 | -27.1 | 96.1 | 2.4 | 7.0 |  | 
| CHN | 65 | 64 | -23.9 | 43.2 | 2.4 | -3.6 |  | 
| MIL | 64 | 66 | 32.0 | -60.5 | 6.7 | 2.6 |  | 
| HOU | 63 | 68 | -62.0 | -25.2 | 4.1 | 12.5 |  | 
| CIN | 58 | 73 | -88.9 | -13.2 | 3.1 | 5.8 |  | 
| PIT | 53 | 77 | -71.0 | -15.5 | 18.7 | -9.8 |  | 
NL East  2009-08-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| PHI | 75 | 53 | 70.6 | 15.9 | 15.0 | 0.7 |  | 
| ATL | 69 | 62 | -12.0 | 83.8 | -3.9 | -7.3 |  | 
| MIA | 68 | 63 | 0.7 | -1.2 | -16.9 | 8.7 |  | 
| NYN | 59 | 72 | -57.4 | -6.2 | 1.1 | 0.1 |  | 
| WAS | 46 | 86 | -11.3 | -78.9 | -23.6 | -16.1 |  | 
NL West  2009-08-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 78 | 54 | 23.4 | 98.1 | 13.4 | -4.3 |  | 
| SFN | 72 | 59 | -78.5 | 101.8 | 10.1 | 6.0 |  | 
| COL | 72 | 59 | 43.6 | 14.8 | 11.1 | -1.6 |  | 
| ARI | 60 | 72 | -11.0 | 6.1 | -19.6 | -6.9 |  | 
| SDN | 57 | 76 | -99.0 | -44.6 | -3.2 | 11.8 |  | 
AL Central  2009-08-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| DET | 69 | 61 | -3.5 | 23.5 | -5.3 | 4.9 |  | 
| MIN | 66 | 65 | 35.7 | -44.2 | 14.1 | -0.2 |  | 
| CHA | 64 | 68 | -9.1 | 20.1 | -18.6 | -2.4 |  | 
| CLE | 58 | 72 | 46.0 | -84.5 | 5.7 | -7.1 |  | 
| KCA | 50 | 81 | -73.0 | -52.2 | -16.9 | -1.2 |  | 
AL East  2009-08-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| NYA | 83 | 48 | 136.0 | -2.2 | -3.9 | 7.7 |  | 
| BOS | 76 | 54 | 86.5 | 5.5 | 12.7 | 0.0 |  | 
| TBA | 71 | 59 | 69.0 | 19.5 | -6.3 | -5.3 |  | 
| TOR | 59 | 70 | 24.1 | -8.8 | 0.4 | -14.3 |  | 
| BAL | 54 | 78 | -3.1 | -78.9 | -3.6 | -6.0 |  | 
AL West  2009-08-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ANA | 78 | 52 | 141.0 | -60.5 | 11.7 | 6.6 |  | 
| TEX | 72 | 58 | 29.5 | 10.5 | 14.7 | 2.5 |  | 
| SEA | 68 | 64 | -83.6 | 45.1 | -13.6 | 14.9 |  | 
| OAK | 58 | 73 | -23.1 | -8.2 | -11.9 | -5.9 |  |