Today is day 24 of the 2009 season
2009-04-28 MLB Standings
NL Central  2009-04-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SLN | 14 | 7 | 19.2 | 16.5 | -3.7 | 0.3 |  | 
| PIT | 11 | 9 | 3.5 | 21.0 | 1.9 | -3.5 |  | 
| CHN | 10 | 9 | 3.2 | 3.5 | 2.6 | -1.0 |  | 
| CIN | 10 | 10 | -21.0 | 5.0 | -0.1 | 3.4 |  | 
| MIL | 10 | 10 | -2.4 | 1.0 | -0.1 | 0.3 |  | 
| HOU | 9 | 12 | -22.3 | 6.5 | 6.3 | -1.0 |  | 
NL East  2009-04-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| MIA | 12 | 8 | 3.5 | -2.0 | -1.1 | 3.9 |  | 
| PHI | 11 | 8 | 25.7 | -22.5 | 6.6 | 0.9 |  | 
| ATL | 10 | 10 | -14.0 | 12.0 | -0.1 | 0.4 |  | 
| NYN | 9 | 11 | -4.5 | 3.0 | 0.9 | -1.9 |  | 
| WAS | 4 | 15 | -5.3 | -12.5 | -9.4 | -5.3 |  | 
NL West  2009-04-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 14 | 7 | 17.7 | 16.5 | 3.3 | -0.9 |  | 
| SDN | 11 | 9 | -9.5 | -4.0 | 0.9 | 4.6 |  | 
| SFN | 9 | 10 | -25.8 | 12.5 | 3.6 | 1.0 |  | 
| ARI | 8 | 12 | -24.0 | -6.0 | 1.9 | 1.9 |  | 
| COL | 7 | 12 | 8.7 | -14.5 | 3.6 | -4.5 |  | 
AL Central  2009-04-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| DET | 11 | 9 | 9.0 | 11.0 | -11.1 | 0.1 |  | 
| CHA | 10 | 10 | -5.0 | 0.0 | 1.9 | 0.7 |  | 
| KCA | 10 | 10 | -18.0 | 20.0 | 3.9 | -1.2 |  | 
| MIN | 10 | 11 | -17.8 | -15.5 | 4.3 | 5.1 |  | 
| CLE | 8 | 13 | 7.7 | -25.5 | 4.3 | -2.2 |  | 
AL East  2009-04-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TOR | 15 | 7 | 24.5 | 11.0 | 2.6 | -0.0 |  | 
| BOS | 13 | 7 | 22.6 | 9.0 | -1.1 | -0.4 |  | 
| NYA | 10 | 10 | 14.0 | -27.0 | -2.1 | 3.2 |  | 
| BAL | 9 | 12 | 11.2 | -26.5 | -12.7 | 2.9 |  | 
| TBA | 8 | 13 | -6.3 | 1.5 | 5.3 | -5.1 |  | 
AL West  2009-04-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SEA | 13 | 8 | -12.3 | 25.5 | -1.7 | 2.6 |  | 
| TEX | 10 | 10 | 25.0 | -24.0 | -2.1 | 0.2 |  | 
| ANA | 8 | 11 | 5.7 | -6.5 | -5.4 | -1.7 |  | 
| OAK | 7 | 11 | -13.0 | 10.0 | -2.8 | -2.8 |  |