Today is day 153 of the 2003 season
2003-09-01 MLB Standings
NL Central 2003-09-01
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 72 | 65 | 23.3 | 67.5 | 9.5 | -14.1 | |
SLN | 72 | 65 | 79.5 | -38.5 | 7.5 | -3.2 | |
CHN | 70 | 66 | -50.9 | 69.1 | -7.9 | 1.8 | |
PIT | 62 | 72 | -4.7 | -43.6 | 0.4 | 0.1 | |
MIL | 60 | 77 | -38.7 | -67.5 | -0.5 | 5.4 | |
CIN | 60 | 77 | -43.7 | -91.5 | -6.5 | 12.8 | |
NL East 2003-09-01
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 87 | 50 | 128.8 | 28.5 | -10.5 | 6.2 | |
MIA | 74 | 63 | -18.8 | 46.5 | 10.5 | 3.0 | |
PHI | 73 | 64 | 1.8 | 59.5 | 12.5 | -6.5 | |
WAS | 71 | 68 | -41.5 | 56.3 | -7.8 | 1.5 | |
NYN | 60 | 76 | -77.0 | -17.9 | 10.1 | 1.8 | |
NL West 2003-09-01
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 83 | 53 | -32.5 | 94.1 | 11.1 | 14.7 | |
LAN | 71 | 65 | -169.0 | 172.1 | 17.1 | 1.8 | |
ARI | 70 | 67 | -51.2 | 96.5 | -0.5 | -6.4 | |
COL | 65 | 74 | 61.6 | -81.7 | 2.2 | -5.2 | |
SDN | 55 | 82 | -86.2 | -55.5 | 2.5 | 2.2 | |
AL Central 2003-09-01
Tm | W | L | BAT | PITCH | UR | dPE | |
CHA | 73 | 64 | 15.8 | 38.5 | 4.5 | -3.3 | |
KCA | 70 | 65 | 54.1 | -93.3 | 14.8 | 10.1 | |
MIN | 71 | 66 | 8.9 | -22.5 | 13.5 | 5.0 | |
CLE | 62 | 76 | -55.8 | 25.9 | -32.1 | -1.0 | |
DET | 34 | 102 | -164.5 | -97.9 | -20.9 | -8.5 | |
AL East 2003-09-01
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 83 | 53 | 89.5 | 17.1 | 3.1 | 7.0 | |
BOS | 79 | 58 | 186.9 | -46.5 | -15.5 | -5.2 | |
TOR | 68 | 69 | 116.8 | -61.5 | -18.5 | -8.7 | |
BAL | 61 | 75 | -1.5 | -37.9 | 3.1 | -6.4 | |
TBA | 53 | 82 | -36.8 | -77.3 | -9.2 | -3.1 | |
AL West 2003-09-01
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 82 | 55 | -2.2 | 124.5 | -3.5 | 2.1 | |
SEA | 80 | 57 | 37.8 | 83.5 | 21.5 | -7.0 | |
ANA | 67 | 70 | 3.8 | 37.5 | -1.5 | -11.4 | |
TEX | 63 | 75 | 64.2 | -176.1 | -9.1 | 13.4 | |