Today is day 57 of the 2003 season
2003-05-25 MLB Standings
NL Central 2003-05-25
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 28 | 21 | 13.3 | 47.5 | -8.0 | -4.1 | |
SLN | 25 | 23 | 32.7 | 22.2 | 1.6 | -9.9 | |
HOU | 26 | 24 | -1.0 | 9.9 | 2.4 | -0.4 | |
CIN | 24 | 26 | 16.0 | -67.1 | -8.6 | 10.5 | |
PIT | 20 | 29 | -38.3 | -1.5 | -1.0 | -0.4 | |
MIL | 18 | 32 | -19.5 | -37.1 | 2.4 | -2.6 | |
NL East 2003-05-25
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 34 | 16 | 48.0 | 3.9 | -2.6 | 7.6 | |
WAS | 32 | 18 | -5.5 | 48.9 | 3.4 | 4.2 | |
PHI | 27 | 23 | -2.5 | 38.9 | 1.4 | -3.9 | |
NYN | 22 | 28 | -36.0 | -18.1 | 6.4 | 4.0 | |
MIA | 22 | 29 | -19.6 | 6.2 | -2.2 | -3.7 | |
NL West 2003-05-25
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 30 | 19 | 0.2 | 19.5 | 6.0 | 5.6 | |
LAN | 30 | 20 | -49.5 | 81.9 | 9.4 | 1.2 | |
ARI | 23 | 27 | -26.0 | 15.9 | 6.4 | -3.2 | |
COL | 23 | 27 | 26.5 | -31.1 | -3.6 | -2.3 | |
SDN | 14 | 36 | -40.5 | -58.1 | 7.4 | -2.8 | |
AL Central 2003-05-25
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 29 | 20 | 3.7 | 26.5 | 3.0 | 2.0 | |
KCA | 26 | 22 | 1.8 | -8.8 | 2.6 | 4.9 | |
CHA | 23 | 26 | -34.3 | 8.5 | -2.0 | 2.8 | |
CLE | 18 | 31 | -38.3 | -15.5 | -14.0 | 1.2 | |
DET | 12 | 36 | -83.2 | 1.2 | -8.4 | -5.0 | |
AL East 2003-05-25
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 30 | 19 | 65.2 | -23.5 | -2.0 | 2.7 | |
NYA | 29 | 21 | 43.5 | 15.9 | 1.4 | -4.8 | |
TOR | 27 | 24 | 64.4 | -25.8 | -8.2 | -3.4 | |
BAL | 23 | 26 | 14.2 | -21.5 | 7.0 | -2.9 | |
TBA | 19 | 30 | -11.3 | -49.5 | -2.0 | 2.2 | |
AL West 2003-05-25
Tm | W | L | BAT | PITCH | UR | dPE | |
SEA | 31 | 18 | 23.7 | 24.5 | 7.0 | 1.4 | |
OAK | 29 | 20 | -3.8 | 60.5 | 3.0 | -3.5 | |
ANA | 24 | 24 | 13.3 | 8.2 | 0.6 | -4.6 | |
TEX | 23 | 26 | 41.2 | -75.5 | -8.0 | 5.9 | |