Today is day 88 of the 2000 season
2000-06-27 MLB Standings
NL Central 2000-06-27
| Tm | W | L | BAT | PITCH | UR | dPE | |
| SLN | 45 | 31 | 36.1 | 28.6 | 6.6 | -1.0 | |
| CIN | 36 | 39 | -29.7 | -6.2 | 1.2 | 4.3 | |
| PIT | 32 | 43 | -38.3 | 8.8 | -16.8 | -1.3 | |
| MIL | 31 | 45 | -51.9 | -17.4 | -7.4 | 2.1 | |
| CHN | 30 | 45 | -19.5 | -47.2 | 4.2 | -1.9 | |
| HOU | 27 | 49 | 8.6 | -37.4 | -8.4 | -14.2 | |
NL East 2000-06-27
| Tm | W | L | BAT | PITCH | UR | dPE | |
| ATL | 46 | 30 | -9.9 | 54.6 | 11.6 | 4.2 | |
| NYN | 43 | 31 | 10.1 | 18.0 | 3.7 | 5.3 | |
| WAS | 38 | 35 | -26.8 | -11.8 | -6.7 | 12.5 | |
| MIA | 38 | 40 | -57.9 | 32.2 | 7.5 | 1.8 | |
| PHI | 32 | 42 | -67.9 | 9.0 | -0.3 | 2.4 | |
NL West 2000-06-27
| Tm | W | L | BAT | PITCH | UR | dPE | |
| ARI | 44 | 32 | -28.3 | 56.6 | 1.6 | 5.7 | |
| COL | 40 | 32 | 77.9 | -26.6 | 3.8 | -3.6 | |
| SFN | 38 | 35 | 77.7 | 4.2 | -15.7 | -10.9 | |
| LAN | 39 | 36 | 18.3 | 22.8 | 4.2 | -6.5 | |
| SDN | 34 | 41 | -16.7 | 5.8 | -4.8 | -3.7 | |
AL Central 2000-06-27
| Tm | W | L | BAT | PITCH | UR | dPE | |
| CHA | 48 | 28 | 63.1 | 31.6 | -10.4 | 2.3 | |
| CLE | 40 | 35 | 28.3 | -3.2 | 19.2 | -4.3 | |
| KCA | 35 | 39 | 4.0 | -78.0 | 4.7 | 10.6 | |
| MIN | 34 | 44 | -39.4 | -22.8 | 4.5 | 2.1 | |
| DET | 31 | 42 | -53.3 | -16.8 | -1.7 | 4.1 | |
AL East 2000-06-27
| Tm | W | L | BAT | PITCH | UR | dPE | |
| TOR | 42 | 35 | 22.5 | -40.6 | 0.0 | 10.8 | |
| NYA | 37 | 34 | -1.4 | 23.6 | -1.6 | -1.3 | |
| BOS | 37 | 35 | -19.1 | 65.4 | -2.2 | -7.3 | |
| TBA | 31 | 43 | -20.0 | -13.0 | -6.3 | -3.7 | |
| BAL | 31 | 43 | -12.5 | -43.0 | 7.7 | -2.0 | |
AL West 2000-06-27
| Tm | W | L | BAT | PITCH | UR | dPE | |
| OAK | 45 | 30 | 83.8 | 3.8 | -5.8 | -2.2 | |
| SEA | 44 | 30 | 46.5 | 37.0 | 19.7 | -7.7 | |
| ANA | 39 | 37 | 9.1 | -15.4 | 0.6 | 3.2 | |
| TEX | 34 | 40 | 17.0 | -32.0 | -13.3 | -0.1 | |