Today is day 63 of the 2000 season
2000-06-02 MLB Standings
NL Central 2000-06-02
Tm | W | L | BAT | PITCH | UR | dPE | |
SLN | 31 | 23 | 49.6 | 4.3 | 4.0 | -4.2 | |
CIN | 29 | 24 | -23.8 | 7.4 | -0.5 | 8.5 | |
PIT | 24 | 28 | -16.6 | 6.6 | -6.0 | -0.6 | |
MIL | 22 | 32 | -21.9 | -25.7 | -10.0 | 2.1 | |
CHN | 22 | 33 | -6.5 | -52.9 | 8.4 | -0.3 | |
HOU | 19 | 34 | 27.2 | -35.6 | -2.5 | -12.7 | |
NL East 2000-06-02
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 35 | 18 | -8.3 | 59.4 | 8.5 | 4.5 | |
NYN | 30 | 24 | -17.9 | 11.3 | 5.0 | 6.3 | |
WAS | 28 | 23 | 0.8 | -0.3 | -7.4 | 6.4 | |
MIA | 25 | 30 | -45.3 | 7.1 | 3.4 | 2.3 | |
PHI | 19 | 33 | -66.9 | -9.4 | -1.0 | 2.2 | |
NL West 2000-06-02
Tm | W | L | BAT | PITCH | UR | dPE | |
ARI | 35 | 19 | 5.5 | 64.3 | 0.0 | 1.3 | |
COL | 29 | 22 | 60.8 | -38.3 | 2.6 | 1.7 | |
LAN | 28 | 23 | 33.8 | 9.7 | -2.4 | -3.6 | |
SFN | 25 | 26 | 40.3 | 9.7 | -18.4 | -7.6 | |
SDN | 24 | 29 | -20.3 | 9.4 | -4.5 | -1.8 | |
AL Central 2000-06-02
Tm | W | L | BAT | PITCH | UR | dPE | |
CHA | 31 | 22 | 23.2 | 27.4 | -9.5 | 0.4 | |
CLE | 27 | 23 | 29.0 | 6.9 | 10.1 | -5.7 | |
KCA | 27 | 26 | 14.2 | -51.6 | 4.5 | 7.9 | |
MIN | 25 | 30 | -29.8 | -9.9 | 7.4 | 1.8 | |
DET | 18 | 32 | -67.5 | -23.1 | -5.9 | 6.3 | |
AL East 2000-06-02
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 29 | 21 | 10.5 | 64.9 | 8.1 | -9.5 | |
NYA | 29 | 21 | -25.5 | 48.9 | -2.9 | 3.7 | |
TOR | 28 | 28 | -0.5 | -28.1 | 1.9 | 5.6 | |
BAL | 23 | 29 | -14.0 | -22.4 | 9.0 | -0.2 | |
TBA | 18 | 35 | -28.8 | -40.6 | -2.5 | -1.9 | |
AL West 2000-06-02
Tm | W | L | BAT | PITCH | UR | dPE | |
SEA | 27 | 24 | 31.8 | 11.7 | 15.6 | -9.4 | |
ANA | 28 | 26 | 9.5 | -14.7 | -1.0 | 3.3 | |
OAK | 28 | 26 | 40.5 | 9.3 | -5.0 | -7.4 | |
TEX | 27 | 26 | 27.7 | -15.6 | -9.5 | 0.5 | |