Today is day 164 of the 1999 season
1999-09-17 MLB Standings
NL Central  1999-09-17
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| HOU | 91 | 58 | 8.7 | 133.8 | 16.3 | -0.3 |  | 
| CIN | 87 | 61 | 34.7 | 95.1 | 8.9 | -3.1 |  | 
| PIT | 72 | 74 | -23.4 | 48.8 | -17.0 | -3.8 |  | 
| SLN | 69 | 78 | -16.9 | -13.5 | -6.5 | -1.3 |  | 
| MIL | 65 | 81 | -14.3 | -55.2 | -4.0 | -0.6 |  | 
| CHN | 59 | 88 | -64.9 | -90.5 | -11.5 | 6.0 |  | 
NL East  1999-09-17
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ATL | 92 | 56 | 5.2 | 121.1 | 6.9 | 8.0 |  | 
| NYN | 90 | 58 | 36.7 | 46.1 | 45.9 | 5.0 |  | 
| PHI | 70 | 77 | 23.1 | -23.5 | 13.5 | -9.8 |  | 
| WAS | 62 | 85 | -93.9 | -3.5 | -33.5 | 4.5 |  | 
| MIA | 58 | 89 | -113.2 | -19.5 | -4.5 | -2.2 |  | 
NL West  1999-09-17
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ARI | 88 | 59 | 49.8 | 132.5 | 9.5 | -11.3 |  | 
| SFN | 82 | 65 | 44.6 | 18.5 | 2.5 | 3.2 |  | 
| SDN | 69 | 79 | -105.3 | 58.1 | -8.1 | 1.6 |  | 
| LAN | 67 | 80 | -30.9 | 22.5 | -0.5 | -11.1 |  | 
| COL | 67 | 81 | 75.3 | -167.9 | -0.1 | 5.5 |  | 
AL Central  1999-09-17
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CLE | 89 | 58 | 157.1 | -35.5 | 2.5 | 4.9 |  | 
| CHA | 66 | 81 | -36.2 | -52.5 | -17.5 | 7.3 |  | 
| DET | 60 | 86 | -71.4 | -68.2 | 7.0 | 1.8 |  | 
| MIN | 59 | 87 | -108.4 | -45.2 | 16.0 | 0.9 |  | 
| KCA | 59 | 89 | 27.3 | -72.9 | -4.1 | -19.6 |  | 
AL East  1999-09-17
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| NYA | 89 | 58 | 66.6 | 86.5 | 2.5 | -1.7 |  | 
| BOS | 85 | 62 | 20.6 | 82.5 | 0.5 | 1.2 |  | 
| TOR | 77 | 71 | 50.2 | -10.9 | -7.1 | -0.8 |  | 
| BAL | 70 | 76 | 34.6 | -6.2 | 12.0 | -14.5 |  | 
| TBA | 64 | 84 | -54.2 | -40.9 | -38.1 | 8.0 |  | 
AL West  1999-09-17
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TEX | 88 | 60 | 110.7 | -53.9 | 19.9 | 11.9 |  | 
| OAK | 80 | 66 | 65.6 | 8.8 | -14.0 | 1.3 |  | 
| SEA | 73 | 74 | 46.1 | -84.5 | 1.5 | 6.7 |  | 
| ANA | 61 | 87 | -123.8 | -9.9 | 0.9 | 1.9 |  |