Today is day 99 of the 1999 season
1999-07-11 MLB Standings
NL Central 1999-07-11
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 51 | 37 | -2.9 | 69.4 | 13.5 | -2.8 | |
CIN | 49 | 36 | 4.7 | 65.3 | 1.2 | -2.0 | |
PIT | 43 | 44 | 10.5 | 24.7 | -16.0 | -5.0 | |
SLN | 43 | 45 | -15.9 | -27.6 | -3.5 | 7.9 | |
MIL | 42 | 44 | 21.8 | -23.0 | 16.6 | -5.2 | |
CHN | 41 | 44 | -4.3 | -48.7 | 3.2 | 7.5 | |
NL East 1999-07-11
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 55 | 34 | 0.1 | 77.1 | 9.9 | 2.7 | |
NYN | 50 | 39 | -1.4 | 26.1 | 27.9 | -0.0 | |
PHI | 46 | 40 | 11.7 | 17.0 | 1.6 | -0.4 | |
WAS | 33 | 51 | -67.2 | -11.5 | -8.2 | 0.2 | |
MIA | 32 | 56 | -57.2 | -10.6 | 3.5 | -10.5 | |
NL West 1999-07-11
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 50 | 38 | 23.6 | 17.4 | -0.5 | 3.5 | |
ARI | 48 | 41 | 39.3 | 58.1 | -1.1 | -13.2 | |
SDN | 43 | 44 | -48.4 | 61.7 | -2.0 | -3.4 | |
COL | 40 | 46 | 43.3 | -114.0 | -9.4 | 10.8 | |
LAN | 39 | 47 | -43.8 | 13.0 | -5.4 | -0.4 | |
AL Central 1999-07-11
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 56 | 31 | 117.7 | -17.3 | 0.0 | 3.9 | |
CHA | 42 | 43 | -19.6 | 0.3 | -12.8 | 5.7 | |
DET | 36 | 52 | -49.4 | -26.6 | -0.5 | 0.1 | |
KCA | 35 | 52 | 27.6 | -43.3 | 2.0 | -14.1 | |
MIN | 34 | 52 | -58.7 | -52.0 | 8.6 | 3.4 | |
AL East 1999-07-11
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 52 | 34 | 9.2 | 46.0 | 0.6 | 6.3 | |
BOS | 49 | 39 | -19.9 | 70.4 | 10.5 | -2.8 | |
TOR | 47 | 43 | 35.6 | -15.1 | -0.7 | -0.2 | |
TBA | 39 | 49 | -13.7 | -37.6 | -32.5 | 7.6 | |
BAL | 36 | 51 | 29.7 | -34.3 | -2.0 | -13.6 | |
AL West 1999-07-11
Tm | W | L | BAT | PITCH | UR | dPE | |
TEX | 48 | 39 | 27.2 | -23.3 | 9.0 | 6.3 | |
OAK | 43 | 44 | -15.8 | 25.7 | -19.0 | 0.9 | |
SEA | 42 | 45 | 79.2 | -102.3 | 0.0 | 1.9 | |
ANA | 41 | 45 | -61.3 | 15.0 | 5.6 | 4.5 | |