Today is day 86 of the 1993 season
1993-06-29 MLB Standings
NL East  1993-06-29
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| PHI | 52 | 24 | 65.8 | 41.8 | -1.7 | 5.8 |  | 
| SLN | 44 | 31 | -8.3 | 35.7 | -3.2 | 7.9 |  | 
| WAS | 40 | 36 | -17.2 | 12.8 | -17.7 | 8.6 |  | 
| PIT | 37 | 38 | -9.8 | -38.3 | 15.8 | 5.8 |  | 
| CHN | 36 | 38 | -4.9 | -7.4 | 6.4 | -0.8 |  | 
| MIA | 34 | 41 | -45.7 | 35.7 | 12.8 | -7.6 |  | 
| NYN | 22 | 52 | -36.7 | -6.4 | -11.6 | -18.5 |  | 
NL West  1993-06-29
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SFN | 52 | 26 | 30.5 | 62.9 | 12.2 | 3.8 |  | 
| ATL | 43 | 34 | -40.9 | 68.9 | 7.7 | 1.5 |  | 
| LAN | 39 | 36 | -20.5 | 44.7 | -2.2 | -1.6 |  | 
| HOU | 38 | 36 | -13.4 | 26.6 | 1.4 | -1.1 |  | 
| CIN | 37 | 40 | -4.3 | -1.1 | -1.3 | -1.6 |  | 
| SDN | 29 | 48 | -53.5 | 3.9 | -5.3 | -7.5 |  | 
| COL | 26 | 49 | 8.2 | -137.3 | -12.2 | 6.7 |  | 
AL East  1993-06-29
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TOR | 48 | 30 | 71.0 | -14.1 | -2.8 | 6.6 |  | 
| NYA | 45 | 33 | 54.5 | -12.1 | 2.2 | 2.6 |  | 
| DET | 43 | 33 | 98.3 | -12.2 | -21.7 | -3.5 |  | 
| BAL | 40 | 36 | -14.7 | 12.8 | 13.3 | 1.6 |  | 
| BOS | 37 | 39 | -34.7 | 56.8 | -17.7 | -2.9 |  | 
| CLE | 35 | 42 | 6.9 | -31.1 | -1.3 | -1.6 |  | 
| MIL | 32 | 43 | -16.3 | -5.3 | -3.2 | -5.8 |  | 
AL West  1993-06-29
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHA | 39 | 35 | 23.6 | 6.6 | 4.4 | -3.3 |  | 
| KCA | 38 | 37 | -21.3 | -7.3 | 12.8 | 4.3 |  | 
| ANA | 37 | 37 | -3.4 | -12.4 | -2.6 | 3.9 |  | 
| SEA | 37 | 40 | -8.6 | -1.1 | 17.7 | -4.7 |  | 
| TEX | 34 | 40 | 26.1 | -12.4 | -4.6 | -7.9 |  | 
| MIN | 32 | 41 | -25.5 | -64.4 | -4.1 | 10.7 |  | 
| OAK | 30 | 41 | 2.4 | -54.6 | 5.0 | -1.1 |  |