Today is day 101 of the 1986 season
1986-07-19 MLB Standings
NL East 1986-07-19
Tm | W | L | BAT | PITCH | UR | dPE | |
NYN | 60 | 27 | 24.9 | 90.0 | 11.3 | 6.5 | |
WAS | 48 | 40 | -22.6 | 14.0 | 0.3 | 9.7 | |
PHI | 42 | 46 | 8.4 | -24.0 | -8.7 | 1.1 | |
CHN | 38 | 50 | -30.6 | -28.0 | 10.3 | -1.9 | |
SLN | 38 | 51 | -87.1 | 60.0 | 7.3 | -8.8 | |
PIT | 38 | 51 | -17.1 | 14.0 | 5.3 | -13.5 | |
NL West 1986-07-19
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 49 | 42 | -55.1 | 72.0 | 11.3 | 1.1 | |
SFN | 49 | 42 | 3.4 | 39.0 | 9.3 | -3.9 | |
SDN | 46 | 45 | -39.1 | 20.0 | -2.7 | 5.6 | |
CIN | 44 | 44 | -33.1 | 24.0 | -13.7 | 4.8 | |
ATL | 43 | 48 | -31.6 | 4.0 | -7.7 | 2.4 | |
LAN | 41 | 50 | -55.6 | 34.0 | -2.7 | -3.9 | |
AL East 1986-07-19
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 57 | 33 | 33.4 | 24.0 | -7.7 | 13.6 | |
NYA | 52 | 40 | 83.9 | -26.0 | -13.7 | 2.7 | |
CLE | 48 | 40 | 29.9 | -15.0 | -17.7 | 8.6 | |
BAL | 48 | 42 | -5.6 | 6.0 | 9.3 | 4.0 | |
TOR | 49 | 44 | 92.9 | -63.0 | 2.3 | -1.8 | |
DET | 46 | 44 | 22.4 | -17.0 | 3.3 | 0.2 | |
MIL | 41 | 47 | -33.0 | 24.0 | -5.7 | -2.9 | |
AL West 1986-07-19
Tm | W | L | BAT | PITCH | UR | dPE | |
ANA | 49 | 41 | 51.4 | -21.0 | 14.3 | -1.4 | |
TEX | 47 | 44 | 13.4 | -14.0 | 9.3 | 1.2 | |
CHA | 41 | 48 | -5.6 | -19.0 | 3.3 | -2.5 | |
KCA | 41 | 50 | -37.6 | 9.0 | 7.3 | -4.5 | |
SEA | 41 | 52 | 44.4 | -77.0 | -14.7 | -1.1 | |
MIN | 38 | 53 | 37.4 | -91.0 | -6.7 | -2.3 | |
OAK | 36 | 56 | 8.4 | -39.0 | -2.7 | -13.0 | |