Today is day 29 of the 1985 season
1985-05-06 MLB Standings
NL East  1985-05-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHN | 15 | 8 | -8.7 | 26.2 | 1.6 | 3.0 |  | 
| NYN | 14 | 8 | -12.7 | 3.2 | 3.6 | 7.2 |  | 
| WAS | 15 | 9 | 0.3 | 3.2 | 3.6 | 4.5 |  | 
| SLN | 11 | 13 | 3.8 | 12.2 | -5.4 | -4.2 |  | 
| PHI | 10 | 13 | -3.7 | 15.2 | -3.4 | -4.7 |  | 
| PIT | 8 | 15 | -13.2 | -10.8 | 7.6 | -3.6 |  | 
NL West  1985-05-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 14 | 12 | -23.7 | 15.2 | -11.4 | 6.2 |  | 
| SDN | 12 | 12 | -7.6 | 4.2 | 4.6 | -0.3 |  | 
| HOU | 12 | 12 | -4.7 | 11.2 | -0.4 | -1.3 |  | 
| ATL | 11 | 12 | 6.4 | 0.2 | -2.4 | -1.9 |  | 
| CIN | 11 | 13 | -7.7 | 0.2 | 1.6 | -0.8 |  | 
| SFN | 9 | 15 | -29.2 | 20.2 | -0.4 | -4.0 |  | 
AL East  1985-05-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| BAL | 15 | 8 | 26.8 | -3.8 | -2.4 | 2.7 |  | 
| TOR | 15 | 10 | 2.3 | 0.2 | 0.6 | 4.3 |  | 
| DET | 13 | 9 | -8.2 | 1.2 | 4.6 | 4.5 |  | 
| BOS | 12 | 13 | 18.8 | -19.8 | -0.4 | -0.7 |  | 
| NYA | 10 | 12 | -10.7 | 11.2 | -5.4 | -1.0 |  | 
| MIL | 10 | 14 | -3.2 | 9.2 | -0.4 | -5.2 |  | 
| CLE | 10 | 14 | 2.3 | -5.8 | -7.4 | -1.7 |  | 
AL West  1985-05-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ANA | 17 | 9 | 25.8 | -10.8 | 0.6 | 4.7 |  | 
| MIN | 13 | 11 | 36.3 | -13.8 | 6.6 | -4.1 |  | 
| KCA | 11 | 12 | -22.2 | 16.2 | 1.6 | -0.1 |  | 
| CHA | 10 | 11 | -3.2 | 0.2 | 2.6 | -0.9 |  | 
| SEA | 12 | 14 | 12.3 | -31.8 | 1.6 | 1.8 |  | 
| OAK | 11 | 15 | 34.3 | -47.8 | 2.6 | -1.7 |  | 
| TEX | 8 | 15 | -10.7 | -5.8 | -4.4 | -2.6 |  |