Today is day 143 of the 1983 season
1983-08-27 MLB Standings
NL East  1983-08-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| PIT | 66 | 61 | -43.2 | 19.9 | -2.0 | 10.3 |  | 
| PHI | 64 | 61 | -39.7 | 67.9 | -9.0 | -1.0 |  | 
| SLN | 63 | 63 | -12.2 | 16.9 | -16.0 | 2.4 |  | 
| WAS | 63 | 63 | -25.7 | 37.9 | 11.0 | -4.9 |  | 
| CHN | 57 | 71 | -23.2 | 17.9 | 5.0 | -13.9 |  | 
| NYN | 53 | 74 | -102.2 | 33.9 | -5.0 | -5.6 |  | 
NL West  1983-08-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ATL | 75 | 54 | 57.3 | 34.9 | 24.0 | -3.4 |  | 
| LAN | 73 | 53 | -44.2 | 114.9 | -25.0 | 10.4 |  | 
| HOU | 67 | 61 | -40.7 | 47.9 | -5.0 | 5.5 |  | 
| SDN | 64 | 65 | -47.2 | 35.9 | 12.0 | -1.1 |  | 
| SFN | 61 | 68 | -12.7 | 1.9 | -16.0 | -1.4 |  | 
| CIN | 59 | 71 | -67.6 | -19.1 | 3.0 | 5.6 |  | 
AL East  1983-08-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| BAL | 73 | 52 | 40.8 | 38.9 | 6.0 | 3.0 |  | 
| MIL | 73 | 55 | 73.3 | -22.1 | 16.0 | 3.9 |  | 
| DET | 72 | 55 | 77.3 | 10.9 | 2.0 | -1.9 |  | 
| NYA | 70 | 57 | 62.3 | -12.1 | -1.0 | 2.7 |  | 
| TOR | 71 | 58 | 64.8 | -14.1 | 5.0 | 1.3 |  | 
| BOS | 61 | 67 | 43.8 | -79.1 | 0.0 | 1.4 |  | 
| CLE | 55 | 75 | -8.2 | -58.1 | -1.0 | -5.9 |  | 
AL West  1983-08-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHA | 71 | 57 | 56.8 | -5.1 | 5.0 | 2.1 |  | 
| KCA | 64 | 63 | 6.8 | -33.1 | -10.0 | 8.6 |  | 
| OAK | 65 | 67 | 33.3 | -49.1 | -8.0 | 3.0 |  | 
| ANA | 60 | 69 | 37.8 | -70.1 | 7.0 | -3.7 |  | 
| TEX | 59 | 70 | -24.7 | 40.9 | 0.0 | -14.4 |  | 
| MIN | 56 | 74 | 32.8 | -123.1 | 6.0 | -0.3 |  | 
| SEA | 49 | 80 | -95.2 | -34.1 | -5.0 | -2.8 |  |