Today is day 54 of the 1983 season
1983-05-27 MLB Standings
NL East  1983-05-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SLN | 23 | 16 | 1.3 | 23.2 | -3.7 | 2.6 |  | 
| WAS | 22 | 17 | -32.6 | 28.2 | 12.3 | 3.3 |  | 
| PHI | 18 | 18 | -28.2 | 36.2 | -0.7 | -1.5 |  | 
| PIT | 16 | 22 | -56.2 | 7.2 | 9.3 | 2.3 |  | 
| CHN | 17 | 24 | -20.2 | 12.2 | -7.7 | -3.7 |  | 
| NYN | 15 | 25 | -30.7 | 6.2 | 3.3 | -5.5 |  | 
NL West  1983-05-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 29 | 13 | 8.3 | 33.2 | 0.3 | 7.2 |  | 
| ATL | 27 | 16 | 14.8 | 17.2 | 6.3 | 3.0 |  | 
| SFN | 23 | 20 | 7.8 | 6.2 | -11.7 | 2.5 |  | 
| CIN | 20 | 25 | 13.3 | -25.8 | 6.3 | -3.7 |  | 
| SDN | 18 | 24 | -5.2 | 8.2 | 6.3 | -8.0 |  | 
| HOU | 19 | 27 | -11.2 | -17.8 | -16.7 | 1.6 |  | 
AL East  1983-05-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| BOS | 25 | 17 | 18.3 | 4.2 | 1.3 | 3.0 |  | 
| TOR | 23 | 19 | 5.3 | 15.2 | 2.3 | -0.8 |  | 
| BAL | 24 | 20 | 39.8 | -14.8 | -2.7 | -0.7 |  | 
| MIL | 21 | 19 | 21.8 | 9.2 | -1.7 | -4.2 |  | 
| NYA | 21 | 21 | 2.3 | -13.8 | -0.7 | 2.6 |  | 
| DET | 20 | 22 | 11.3 | -18.8 | 8.3 | -2.2 |  | 
| CLE | 19 | 23 | -0.7 | -5.8 | 5.3 | -3.7 |  | 
AL West  1983-05-27
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ANA | 25 | 18 | 39.3 | -6.8 | 5.3 | -0.9 |  | 
| TEX | 22 | 21 | -9.7 | 8.2 | 7.3 | -0.2 |  | 
| OAK | 22 | 21 | 0.3 | -9.8 | -12.7 | 5.7 |  | 
| KCA | 19 | 19 | -11.2 | 3.2 | -12.7 | 4.3 |  | 
| MIN | 21 | 25 | 57.3 | -64.8 | 3.3 | -3.1 |  | 
| CHA | 17 | 24 | 7.8 | -10.8 | -9.7 | -4.3 |  | 
| SEA | 18 | 28 | -43.2 | -27.8 | 2.3 | 4.4 |  |