Today is day 45 of the 1983 season
1983-05-18 MLB Standings
NL East 1983-05-18
| Tm | W | L | BAT | PITCH | UR | dPE | |
| SLN | 19 | 12 | 1.2 | 12.6 | -1.2 | 4.4 | |
| PHI | 18 | 13 | -3.8 | 27.6 | 0.8 | -0.2 | |
| WAS | 16 | 16 | -29.8 | 13.6 | 11.8 | 0.9 | |
| PIT | 13 | 18 | -49.3 | 15.6 | 9.8 | 0.0 | |
| NYN | 13 | 20 | -18.8 | 0.6 | 6.8 | -4.6 | |
| CHN | 13 | 20 | -25.8 | 14.6 | -8.2 | -2.9 | |
NL West 1983-05-18
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 25 | 10 | 16.7 | 17.6 | 1.8 | 7.4 | |
| ATL | 22 | 13 | 8.7 | 14.6 | 7.8 | 2.5 | |
| SFN | 18 | 17 | 5.2 | 3.6 | -10.2 | 1.3 | |
| CIN | 16 | 21 | 9.7 | -16.4 | 3.8 | -4.4 | |
| SDN | 15 | 21 | 7.7 | -7.4 | 3.8 | -6.9 | |
| HOU | 16 | 23 | -2.3 | -23.4 | -18.2 | 2.2 | |
AL East 1983-05-18
| Tm | W | L | BAT | PITCH | UR | dPE | |
| BAL | 22 | 13 | 45.2 | 11.6 | -3.2 | -2.3 | |
| BOS | 19 | 14 | 5.2 | 12.6 | -0.2 | 1.3 | |
| TOR | 18 | 15 | 0.7 | 14.6 | 0.8 | -0.4 | |
| MIL | 18 | 15 | 14.7 | 10.6 | 0.8 | -2.5 | |
| NYA | 18 | 17 | 12.2 | -15.4 | -0.2 | 1.7 | |
| CLE | 17 | 18 | 2.7 | -4.4 | 4.8 | -1.7 | |
| DET | 14 | 19 | 0.7 | -16.4 | 6.8 | -3.1 | |
AL West 1983-05-18
| Tm | W | L | BAT | PITCH | UR | dPE | |
| TEX | 20 | 15 | -4.3 | 14.6 | 5.8 | 1.6 | |
| ANA | 19 | 16 | 30.7 | -11.4 | 4.8 | -2.1 | |
| OAK | 19 | 17 | 0.2 | -11.4 | -10.2 | 6.5 | |
| KCA | 15 | 16 | -21.8 | 12.6 | -13.2 | 3.7 | |
| MIN | 16 | 21 | 38.2 | -56.4 | 4.8 | -2.2 | |
| CHA | 13 | 20 | -6.3 | -5.4 | -11.2 | -2.2 | |
| SEA | 13 | 25 | -38.3 | -29.4 | 1.8 | 1.8 | |