Today is day 26 of the 1983 season
1983-04-29 MLB Standings
NL East 1983-04-29
| Tm | W | L | BAT | PITCH | UR | dPE | |
| SLN | 10 | 5 | -10.3 | 23.9 | 3.8 | 1.3 | |
| WAS | 10 | 6 | -14.7 | 20.9 | 6.8 | 1.3 | |
| PHI | 10 | 7 | -1.2 | 16.9 | -1.2 | -0.0 | |
| PIT | 7 | 8 | -24.2 | 18.9 | 5.8 | -1.1 | |
| NYN | 6 | 10 | -24.2 | 4.9 | 2.8 | -0.5 | |
| CHN | 5 | 14 | -20.7 | -6.1 | -5.2 | -2.3 | |
NL West 1983-04-29
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 14 | 5 | 7.8 | 10.9 | 1.8 | 4.7 | |
| ATL | 13 | 5 | 6.9 | 13.9 | 1.8 | 3.3 | |
| CIN | 10 | 10 | 9.3 | 4.9 | 2.8 | -3.6 | |
| SDN | 9 | 11 | 14.8 | -18.1 | 0.8 | -1.5 | |
| HOU | 8 | 13 | -2.2 | -12.1 | -3.2 | -1.3 | |
| SFN | 6 | 14 | -11.7 | -13.1 | -9.2 | -0.9 | |
AL East 1983-04-29
| Tm | W | L | BAT | PITCH | UR | dPE | |
| BAL | 11 | 8 | 19.8 | 4.9 | -5.2 | -1.1 | |
| BOS | 10 | 8 | -1.7 | -5.1 | -1.2 | 3.7 | |
| MIL | 10 | 8 | 3.3 | 11.9 | 4.8 | -2.2 | |
| NYA | 9 | 10 | 1.8 | -22.1 | 4.8 | 2.3 | |
| DET | 8 | 9 | 8.8 | 1.9 | 2.8 | -3.8 | |
| TOR | 8 | 10 | -4.2 | 3.9 | -4.2 | -1.1 | |
| CLE | 8 | 11 | 0.8 | -14.1 | 7.8 | -1.8 | |
AL West 1983-04-29
| Tm | W | L | BAT | PITCH | UR | dPE | |
| KCA | 10 | 6 | -0.2 | 6.9 | -13.2 | 5.4 | |
| ANA | 12 | 8 | 31.3 | -13.1 | 5.8 | -1.0 | |
| OAK | 11 | 9 | -2.2 | -5.1 | -7.2 | 5.0 | |
| TEX | 11 | 9 | -4.2 | 20.9 | 1.8 | -1.9 | |
| MIN | 10 | 11 | 18.3 | -25.1 | 0.8 | 0.3 | |
| CHA | 8 | 10 | 10.8 | -0.1 | -5.2 | -3.2 | |
| SEA | 7 | 16 | -11.2 | -32.1 | 0.8 | -0.1 | |