Today is day 79 of the 1982 season
1982-06-22 MLB Standings
NL East 1982-06-22
Tm | W | L | BAT | PITCH | UR | dPE | |
SLN | 40 | 28 | 18.6 | 2.5 | 7.0 | 6.1 | |
WAS | 37 | 27 | -7.9 | 57.5 | 2.0 | -0.8 | |
NYN | 34 | 32 | -19.4 | 7.5 | -5.0 | 5.5 | |
PHI | 33 | 32 | -10.4 | 16.5 | -4.0 | 0.6 | |
PIT | 30 | 33 | 7.6 | -21.5 | 5.0 | -1.1 | |
CHN | 25 | 44 | -3.4 | -32.5 | -17.0 | -7.9 | |
NL West 1982-06-22
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 40 | 26 | 16.6 | 17.5 | 10.0 | 4.7 | |
SDN | 36 | 29 | 8.1 | 36.5 | -2.0 | -1.9 | |
LAN | 36 | 33 | 2.6 | 10.5 | -3.0 | 0.9 | |
SFN | 30 | 39 | -22.9 | -18.5 | -10.0 | 1.8 | |
HOU | 29 | 38 | -39.4 | -1.5 | -5.0 | 0.6 | |
CIN | 29 | 38 | -32.4 | 8.5 | 16.0 | -7.3 | |
AL East 1982-06-22
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 41 | 25 | 9.6 | 25.5 | 11.0 | 6.3 | |
DET | 36 | 28 | -5.9 | 26.5 | -9.0 | 5.6 | |
MIL | 37 | 29 | 52.1 | -11.5 | -9.0 | 1.4 | |
BAL | 34 | 30 | 34.1 | 5.5 | 12.0 | -6.8 | |
CLE | 32 | 33 | 29.6 | -7.5 | 3.0 | -6.3 | |
NYA | 30 | 33 | -27.9 | 27.5 | 3.0 | -3.5 | |
TOR | 31 | 37 | -1.4 | -27.5 | -3.0 | 0.7 | |
AL West 1982-06-22
Tm | W | L | BAT | PITCH | UR | dPE | |
ANA | 40 | 28 | 16.6 | 28.5 | 9.0 | 0.6 | |
KCA | 38 | 27 | 39.1 | -3.5 | 6.0 | 2.3 | |
CHA | 38 | 28 | 27.6 | 12.5 | -4.0 | 2.4 | |
SEA | 36 | 34 | -11.4 | -1.5 | 1.0 | 4.5 | |
OAK | 30 | 40 | 22.1 | -75.5 | -5.0 | 2.3 | |
TEX | 24 | 37 | -73.4 | 17.5 | -11.0 | 1.0 | |
MIN | 16 | 54 | -28.4 | -99.5 | 2.0 | -11.6 | |