Today is day 28 of the 1982 season
1982-05-02 MLB Standings
NL East 1982-05-02
Tm | W | L | BAT | PITCH | UR | dPE | |
SLN | 15 | 9 | 19.0 | -6.6 | 1.0 | 3.2 | |
WAS | 11 | 8 | -21.0 | 38.4 | 1.0 | -0.9 | |
NYN | 11 | 12 | -1.5 | 6.4 | -5.0 | -1.0 | |
PIT | 8 | 12 | 12.5 | -22.6 | -1.0 | -1.7 | |
CHN | 8 | 15 | -1.0 | -0.6 | -8.0 | -5.0 | |
PHI | 7 | 14 | -30.5 | 1.4 | -4.0 | -0.0 | |
NL West 1982-05-02
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 17 | 6 | 9.0 | 15.4 | 1.0 | 5.7 | |
SDN | 14 | 7 | 9.5 | 9.4 | 9.0 | 1.1 | |
LAN | 11 | 12 | 2.0 | 7.4 | -4.0 | -2.1 | |
SFN | 11 | 12 | -0.5 | -1.6 | -11.0 | 1.8 | |
HOU | 11 | 14 | -5.5 | -15.6 | -3.0 | 2.1 | |
CIN | 10 | 13 | -7.0 | -0.6 | 6.0 | -2.7 | |
AL East 1982-05-02
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 15 | 7 | 9.5 | 9.4 | 6.0 | 2.8 | |
DET | 14 | 9 | -2.0 | 14.4 | 2.0 | 2.0 | |
MIL | 11 | 8 | 10.5 | 6.4 | -1.0 | -0.3 | |
NYA | 9 | 11 | -18.0 | 16.4 | 7.0 | -3.1 | |
TOR | 9 | 13 | 8.0 | -23.6 | 0.0 | -0.7 | |
CLE | 8 | 12 | 5.0 | -7.6 | 1.0 | -3.7 | |
BAL | 7 | 13 | -5.0 | -12.6 | 9.0 | -4.2 | |
AL West 1982-05-02
Tm | W | L | BAT | PITCH | UR | dPE | |
ANA | 16 | 8 | 1.6 | 22.4 | 2.0 | 2.5 | |
KCA | 12 | 9 | 9.0 | -15.6 | -1.0 | 4.6 | |
CHA | 12 | 9 | -6.0 | 14.4 | 2.0 | 0.8 | |
OAK | 13 | 11 | 12.0 | -5.6 | -1.0 | 0.9 | |
SEA | 11 | 14 | 1.5 | -14.6 | -1.0 | -0.0 | |
MIN | 9 | 15 | 8.5 | -24.6 | -2.0 | -2.2 | |
TEX | 6 | 13 | -18.5 | -9.6 | -4.0 | -0.3 | |