Today is day 78 of the 1971 season
1971-06-21 MLB Standings
NL East 1971-06-21
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 44 | 25 | 57.0 | 35.6 | 10.8 | -2.7 | |
NYN | 37 | 27 | -2.9 | 40.3 | 4.7 | 1.2 | |
SLN | 37 | 33 | 39.2 | -56.9 | 1.2 | 7.5 | |
CHN | 35 | 33 | 16.5 | -17.8 | -9.6 | 4.3 | |
WAS | 27 | 36 | -28.4 | -30.2 | 10.3 | 1.1 | |
PHI | 27 | 39 | -39.0 | -11.8 | -1.4 | -1.0 | |
NL West 1971-06-21
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 46 | 25 | 37.4 | 31.6 | -2.4 | 7.0 | |
LAN | 38 | 30 | 16.4 | 19.2 | -1.6 | 0.9 | |
HOU | 32 | 35 | -38.3 | 34.7 | 11.0 | -4.6 | |
CIN | 31 | 38 | -48.5 | 9.6 | 17.8 | -2.6 | |
ATL | 32 | 41 | -2.2 | -32.5 | -3.5 | -1.0 | |
SDN | 23 | 47 | -34.8 | -17.9 | -13.8 | -10.0 | |
AL East 1971-06-21
Tm | W | L | BAT | PITCH | UR | dPE | |
BAL | 41 | 22 | 65.5 | 30.8 | 1.3 | -1.5 | |
DET | 37 | 30 | 24.2 | -8.3 | 3.0 | 3.0 | |
BOS | 35 | 29 | 23.2 | -26.7 | 4.7 | 5.7 | |
CLE | 31 | 34 | -10.2 | -5.2 | 4.1 | -0.6 | |
NYA | 30 | 36 | -7.5 | -4.8 | -12.4 | -0.8 | |
TEX | 23 | 40 | -53.4 | -31.2 | 2.3 | 0.3 | |
AL West 1971-06-21
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 45 | 22 | 59.2 | 17.7 | 5.0 | 5.8 | |
KCA | 35 | 28 | 11.0 | 19.8 | 4.3 | -0.4 | |
MIN | 34 | 34 | 21.4 | -13.8 | -12.6 | 1.1 | |
ANA | 31 | 39 | -43.3 | -4.9 | 0.2 | 2.1 | |
MIL | 24 | 38 | -49.7 | 10.3 | -9.1 | -3.8 | |
CHA | 24 | 38 | -4.7 | 5.3 | -15.1 | -11.0 | |