Today is day 93 of the 1969 season
1969-07-10 MLB Standings
NL East 1969-07-10
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 54 | 33 | 71.0 | 34.4 | 6.8 | -2.6 | |
NYN | 47 | 35 | -20.6 | 51.4 | 9.8 | 3.5 | |
PIT | 42 | 43 | 25.9 | -40.6 | 6.8 | 0.7 | |
SLN | 43 | 45 | -34.6 | 31.4 | 5.8 | -2.5 | |
PHI | 37 | 46 | -4.1 | -16.6 | 2.8 | -5.2 | |
WAS | 26 | 59 | -44.6 | -59.6 | -9.2 | -9.2 | |
NL West 1969-07-10
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 49 | 35 | 1.4 | 71.4 | 12.8 | -4.0 | |
ATL | 50 | 37 | 21.4 | -9.6 | 2.8 | 9.9 | |
CIN | 45 | 36 | 78.9 | -32.6 | -4.2 | 0.2 | |
SFN | 48 | 39 | 42.4 | 7.4 | -3.2 | -0.8 | |
HOU | 43 | 45 | 4.9 | -17.6 | -17.2 | 4.3 | |
SDN | 29 | 60 | -99.6 | -53.6 | -13.2 | 3.9 | |
AL East 1969-07-10
Tm | W | L | BAT | PITCH | UR | dPE | |
BAL | 60 | 25 | 81.4 | 78.4 | 12.8 | -1.2 | |
DET | 45 | 36 | -6.6 | 46.4 | 9.8 | -1.4 | |
BOS | 47 | 39 | 46.0 | -27.6 | -13.2 | 6.9 | |
TEX | 46 | 43 | 29.4 | -14.6 | -4.2 | 0.8 | |
NYA | 40 | 47 | -29.1 | 8.4 | -4.2 | -1.8 | |
CLE | 34 | 51 | -53.1 | -20.6 | 4.8 | -2.5 | |
AL West 1969-07-10
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 49 | 35 | 43.9 | 23.4 | 1.8 | -0.5 | |
OAK | 44 | 37 | 21.4 | 34.4 | 0.8 | -4.9 | |
MIL | 38 | 46 | -2.1 | -45.6 | -21.2 | 6.5 | |
CHA | 37 | 47 | -25.6 | -32.6 | 16.8 | -1.3 | |
KCA | 36 | 49 | -41.6 | -24.6 | -2.2 | 1.4 | |
ANA | 31 | 52 | -107.1 | 10.4 | -1.2 | -0.4 | |