Start Time:4:05PM day Temp:69
Wind Dir:fromcf Wind Speed:11 TOG:139
Attendance:31441
Click on a TeamID to bring up team status, a Line Score to access box score for that team
| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 000 000 000 | 0 | 5 | 4 | 0 |
| ATL | 100 000 10 | 2 | 13 | 11 | 0 |
| Tm | WAA | 2Yr | Name | IP | Rest | Tier |
|---|---|---|---|---|---|---|
| SLN | 3.35 | 0 | Lance Lynn | 170.3 | 6 | 1.07 |
| ATL | -2.56 | 0 | Matt Wisler | 100.3 | 5 | -1.01 |
Tier variances range from +4 to -4 in Lineups/Pitcher columns below. These caps have been removed from display. The square root of a variance is standard deviation. Tier Combo integers are derived by subtacting Starter and Relief tiers from opposing team's lineup tier value shown in the table below.
Away/Home colors in tier column entries show which team is favored in that matchup and by how much. Tier Combo integers range from -6 to +6.
| Lineups | Pitchers | TC | ||
|---|---|---|---|---|
| SLN-0.53 | Matt Wisler | |||
| - | -1.01 | = | 0 | |
| Relief ATL | ||||
| - | -0.03 | = | -1 | |
| ATL-2.88 | Lance Lynn | |||
| - | 1.07 | = | -4 | |
| Relief SLN | ||||
| - | 0.55 | = | -3 | |
| SLN WAA | ATL WAA | |||
| 3.78 | - | -2.13 | = | 6 |
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| SLN | 0.563 | 0.617 | 9.1% | -18.4% | 139 |
| ATL | 0.431 | 0.414 | -19.4% | 7.7% | 141 |
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| SLN | 100 | 62 | -39.1 | 160.0 | 5.5 | 11.5 | |
| ATL | 67 | 95 | -112.1 | -62.0 | -8.5 | 10.3 |
_