WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
| Rank | WAA | Name | Years | Pos |
|---|---|---|---|---|
| +136+ | 57.73 | Jacob deGrom | 2014-2026 | PITCH |
| +491+ | 29.16 | Pete Alonso | 2019-2026 | 1B |
| XXXXX | 28.40 | Francisco Lindor | 2015-2026 | SS |
| XXXXX | 18.01 | Seth Lugo | 2016-2026 | PITCH |
| XXXXX | 16.65 | Edwin Diaz | 2016-2026 | PITCH |
| XXXXX | 15.23 | Javier Baez | 2014-2026 | 2B-SS |
| XXXXX | 14.03 | Marcus Stroman | 2014-2025 | PITCH |
| XXXXX | 14.01 | Dellin Betances | 2011-2021 | PITCH |
| XXXXX | 10.12 | Noah Syndergaard | 2015-2023 | PITCH |
| XXXXX | 8.87 | Michael Conforto | 2015-2026 | RF-DH |
| XXXXX | 8.63 | Rich Hill | 2005-2025 | PITCH |
| XXXXX | 8.03 | Aaron Loup | 2012-2023 | PITCH |
| XXXXX | 6.97 | Jeurys Familia | 2012-2023 | PITCH |
| XXXXX | 6.77 | Brad Hand | 2011-2023 | PITCH |
| XXXXX | 4.99 | Brandon Nimmo | 2016-2026 | CF-LF |
| XXXXX | 3.34 | Drew Smith | 2018-2024 | PITCH |
| XXXXX | 2.48 | Joey Lucchesi | 2018-2026 | PITCH |
| XXXXX | 0.64 | Miguel Castro | 2015-2025 | PITCH |
| XXXXX | 0.57 | Sean Reid-Foley | 2018-2024 | PITCH |
| XXXXX | 0.34 | David Peterson | 2020-2026 | PITCH |
| XXXXX | 0.23 | Khalil Lee | 2021-2022 | RF |
| XXXXX | 0.10 | Akeem Bostick | 2021-2021 | PITCH |
| XXXXX | 0.04 | Tommy Hunter | 2008-2023 | PITCH |
| XXXXX | -0.27 | Nick Tropeano | 2014-2021 | PITCH |
| XXXXX | -0.42 | Johneshwy Fargas | 2021-2021 | BAT |
| XXXXX | -0.60 | Trevor May | 2014-2023 | PITCH |
| XXXXX | -0.60 | Travis Blankenhorn | 2020-2024 | DH |
| XXXXX | -0.93 | Yennsy Diaz | 2019-2021 | PITCH |
| XXXXX | -0.98 | Jake Hager | 2021-2022 | BAT |
| XXXXX | -1.05 | Stephen Nogosek | 2019-2023 | PITCH |
| XXXXX | -1.13 | Robert Stock | 2018-2025 | PITCH |
| XXXXX | -1.50 | Heath Hembree | 2013-2023 | PITCH |
| XXXXX | -1.58 | Patrick Mazeika | 2021-2022 | CR-DH |
| XXXXX | -1.59 | Wilfredo Tovar | 2013-2021 | BAT |
| XXXXX | -1.91 | Taijuan Walker | 2013-2026 | PITCH |
| XXXXX | -2.01 | Thomas Szapucki | 2021-2022 | PITCH |
| XXXXX | -2.13 | Albert Almora | 2016-2022 | CF-DH |
| XXXXX | -2.16 | Tylor Megill | 2021-2025 | PITCH |
| XXXXX | -2.23 | Jake Reed | 2021-2023 | PITCH |
| XXXXX | -2.32 | Anthony Banda | 2017-2026 | PITCH |
| XXXXX | -2.43 | Dominic Smith | 2017-2026 | LF-DH-1B |
| XXXXX | -2.59 | Kevin Pillar | 2013-2025 | CF-LF-DH-RF |
| XXXXX | -2.60 | Robert Gsellman | 2016-2022 | PITCH |
| XXXXX | -2.62 | Jerad Eickhoff | 2015-2022 | PITCH |
| XXXXX | -2.64 | Mason Williams | 2015-2021 | CF |
| XXXXX | -2.98 | Brandon Drury | 2015-2024 | DH |
| XXXXX | -3.07 | Billy McKinney | 2018-2025 | RF-DH |
| XXXXX | -3.29 | Chance Sisco | 2017-2021 | BAT |
| XXXXX | -3.49 | Jordan Yamamoto | 2019-2021 | PITCH |
| XXXXX | -3.72 | Corey Oswalt | 2018-2021 | PITCH |
| XXXXX | -3.91 | Trevor Hildenberger | 2017-2021 | PITCH |
| XXXXX | -4.14 | Carlos Carrasco | 2009-2025 | PITCH |
| XXXXX | -4.15 | Trevor Williams | 2016-2025 | PITCH |
| XXXXX | -4.26 | Jacob Barnes | 2016-2025 | PITCH |
| XXXXX | -4.28 | J.D. Davis | 2017-2025 | 3B-DH |
| XXXXX | -4.87 | Tomas Nido | 2017-2025 | CR |
| XXXXX | -5.22 | Jeff McNeil | 2018-2026 | 2B-LF-DH |
| XXXXX | -6.67 | Cameron Maybin | 2007-2021 | BAT |
| XXXXX | -6.80 | Geoff Hartlieb | 2019-2025 | PITCH |
| XXXXX | -9.00 | James McCann | 2014-2026 | CR-DH |
| XXXXX | -9.30 | Luis Guillorme | 2018-2025 | 3B-DH-2B-SS |
| XXXXX | -9.76 | Jose Peraza | 2015-2021 | 2B-DH |
| XXXXX | -10.46 | Jonathan Villar | 2013-2022 | 3B-SS-DH |
_