WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
| Rank | WAA | Name | Years | Pos |
|---|---|---|---|---|
| +497+ | 28.90 | Blake Snell | 2016-2025 | PITCH |
| XXXXX | 17.22 | Brandon Lowe | 2018-2026 | 2B |
| XXXXX | 12.20 | Willy Adames | 2018-2026 | SS |
| XXXXX | 8.40 | Tyler Glasnow | 2016-2026 | PITCH |
| XXXXX | 6.57 | Jesus Aguilar | 2014-2023 | 1B-DH |
| XXXXX | 6.46 | Diego Castillo | 2018-2024 | PITCH |
| XXXXX | 6.24 | Emilio Pagan | 2017-2026 | PITCH |
| XXXXX | 6.01 | Peter Fairbanks | 2019-2026 | PITCH |
| XXXXX | 5.93 | Andrew Kittredge | 2017-2025 | PITCH |
| XXXXX | 5.16 | Jose Alvarado | 2017-2026 | PITCH |
| XXXXX | 4.90 | Austin Meadows | 2018-2023 | RF-DH-LF |
| XXXXX | 4.77 | Thomas Pham | 2014-2025 | LF-DH |
| XXXXX | 4.14 | Casey Sadler | 2014-2021 | PITCH |
| XXXXX | 3.62 | Ryne Stanek | 2017-2026 | PITCH |
| XXXXX | 3.60 | Nick Anderson | 2019-2025 | PITCH |
| XXXXX | 3.36 | Travis d'Arnaud | 2013-2026 | CR-1B |
| XXXXX | 2.96 | Hoby Milner | 2017-2026 | PITCH |
| XXXXX | 2.86 | Yandy Diaz | 2017-2026 | 3B-1B-DH |
| XXXXX | 2.40 | Cole Sulser | 2019-2026 | PITCH |
| XXXXX | 2.36 | Avisail Garcia | 2012-2024 | RF-DH-CF |
| XXXXX | 2.25 | Adam Kolarek | 2017-2023 | PITCH |
| XXXXX | 2.05 | Hunter Wood | 2017-2021 | PITCH |
| XXXXX | 1.33 | Chaz Roe | 2013-2021 | PITCH |
| XXXXX | 1.11 | Nate Lowe | 2019-2026 | 1B-DH |
| XXXXX | 0.93 | Colin Poche | 2019-2025 | PITCH |
| XXXXX | 0.56 | Yonny Chirinos | 2018-2024 | PITCH |
| XXXXX | 0.42 | Johnny Davis | 2019-2019 | BAT |
| XXXXX | 0.31 | Ian Gibaut | 2019-2025 | PITCH |
| XXXXX | 0.04 | Ryan Yarbrough | 2018-2026 | PITCH |
| XXXXX | 0.03 | Oliver Drake | 2015-2020 | PITCH |
| XXXXX | -0.15 | Charlie Morton | 2008-2025 | PITCH |
| XXXXX | -0.32 | Ji-Man Choi | 2016-2023 | 1B-DH |
| XXXXX | -0.40 | Jalen Beeks | 2018-2026 | PITCH |
| XXXXX | -0.41 | Christian Arroyo | 2017-2023 | 3B |
| XXXXX | -0.51 | Nick Ciuffo | 2018-2021 | BAT |
| XXXXX | -0.57 | Mike Brosseau | 2019-2023 | 2B-3B |
| XXXXX | -0.84 | Brendan McKay | 2019-2019 | PITCH |
| XXXXX | -0.96 | Kean Wong | 2019-2021 | BAT |
| XXXXX | -1.00 | Mike Zunino | 2013-2023 | CR |
| XXXXX | -2.18 | Austin Pruitt | 2017-2024 | PITCH |
| XXXXX | -2.28 | Anthony Bemboom | 2019-2023 | BAT |
| XXXXX | -2.32 | Anthony Banda | 2017-2026 | PITCH |
| XXXXX | -2.44 | Aaron Slegers | 2017-2021 | PITCH |
| XXXXX | -2.84 | Jake Faria | 2017-2023 | PITCH |
| XXXXX | -2.94 | Andrew Velazquez | 2018-2023 | BAT |
| XXXXX | -3.00 | Michael Perez | 2018-2023 | CR |
| XXXXX | -3.32 | Erik Kratz | 2010-2020 | BAT |
| XXXXX | -3.82 | Trevor Richards | 2018-2025 | PITCH |
| XXXXX | -4.19 | Daniel Robertson | 2017-2021 | 3B-2B-SS |
| XXXXX | -4.77 | Ricardo Pinto | 2017-2024 | PITCH |
| XXXXX | -4.82 | Jose De Leon | 2016-2025 | PITCH |
| XXXXX | -5.18 | Wilmer Font | 2012-2020 | PITCH |
| XXXXX | -5.59 | Kevin Kiermaier | 2014-2024 | CF |
| XXXXX | -5.97 | Joey Wendle | 2016-2024 | 2B-3B-SS |
| XXXXX | -8.02 | Guillermo Heredia | 2016-2022 | CF-RF-LF |
| XXXXX | -8.66 | Matt Duffy | 2014-2024 | 3B |
| XXXXX | -11.82 | Eric Sogard | 2010-2021 | 2B |
_