WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
+365+ | 35.00 | Cesar Cedeno | 1970-1986 | CF |
+376+ | 34.57 | Bob Watson | 1966-1984 | 1B |
XXXXX | 25.84 | Cliff Johnson | 1972-1986 | LF-1B |
XXXXX | 22.92 | J.R. Richard | 1971-1980 | PITCH |
XXXXX | 19.27 | Jose Cruz | 1970-1988 | RF |
XXXXX | 16.46 | Ken Forsch | 1970-1986 | PITCH |
XXXXX | 12.74 | Joaquin Andujar | 1976-1988 | PITCH |
XXXXX | 12.60 | Willie Crawford | 1964-1977 | LF |
XXXXX | 12.56 | Joe Niekro | 1967-1988 | PITCH |
XXXXX | 11.66 | Joe Sambito | 1976-1987 | PITCH |
XXXXX | 8.81 | Joe Ferguson | 1970-1983 | CR |
XXXXX | 2.98 | Denny Walling | 1975-1992 | X |
XXXXX | 0.95 | Roy Thomas | 1977-1987 | PITCH |
XXXXX | 0.71 | Gene Pentz | 1975-1978 | PITCH |
XXXXX | 0.15 | Leon Roberts | 1974-1984 | X |
XXXXX | -0.40 | Craig Cacek | 1977-1977 | X |
XXXXX | -0.67 | Art Gardner | 1975-1978 | LF |
XXXXX | -0.80 | Jim Fuller | 1973-1977 | LF |
XXXXX | -0.80 | Joe Cannon | 1977-1980 | X |
XXXXX | -1.14 | Enos Cabell | 1972-1986 | 3B |
XXXXX | -1.32 | Danny Walton | 1968-1980 | X |
XXXXX | -2.22 | Wilbur Howard | 1973-1978 | LF-CF |
XXXXX | -2.56 | Mark Lemongello | 1976-1979 | PITCH |
XXXXX | -2.59 | Tom Dixon | 1977-1983 | PITCH |
XXXXX | -3.57 | Rob Sperring | 1974-1977 | SS-2B-3B |
XXXXX | -4.67 | Dan Larson | 1976-1982 | PITCH |
XXXXX | -4.83 | Bo McLaughlin | 1976-1982 | PITCH |
XXXXX | -5.83 | Mike Fischlin | 1977-1987 | SS |
XXXXX | -6.19 | Ken Boswell | 1967-1977 | 2B |
XXXXX | -6.30 | Doug Konieczny | 1973-1977 | PITCH |
XXXXX | -7.23 | Luis Pujols | 1977-1985 | X |
XXXXX | -7.28 | Ed Herrmann | 1967-1978 | CR |
XXXXX | -7.82 | Julio Gonzalez | 1977-1983 | SS-2B |
XXXXX | -8.58 | Art Howe | 1974-1985 | 2B-3B-SS |
XXXXX | -8.92 | Terry Puhl | 1977-1991 | LF-CF |
XXXXX | -10.20 | Floyd Bannister | 1977-1992 | PITCH |
XXXXX | -27.46 | Roger Metzger | 1970-1980 | SS |
_