WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
| Rank | WAA | Name | Years | Pos | 
|---|---|---|---|---|
| +005+ | 161.46 | Cy Young | 1890-1911 | PITCH | 
| +033+ | 98.39 | Tris Speaker | 1907-1928 | BAT | 
| +373+ | 34.78 | Jimmy Collins | 1895-1908 | 3B | 
| +422+ | 32.60 | Jesse Tannehill | 1894-1911 | PITCH | 
| +488+ | 29.54 | Buck Freeman | 1898-1907 | BAT | 
| XXXXX | 11.73 | Bill Dinneen | 1898-1909 | PITCH | 
| XXXXX | 8.69 | Cy Morgan | 1903-1913 | PITCH | 
| XXXXX | 4.65 | Elmer Steele | 1907-1911 | PITCH | 
| XXXXX | 4.43 | Moose Grimshaw | 1905-1907 | 1B-OF | 
| XXXXX | 2.47 | Heinie Wagner | 1902-1918 | SS | 
| XXXXX | 1.98 | Bunk Congalton | 1902-1907 | OF | 
| XXXXX | 1.82 | George Winter | 1901-1908 | PITCH | 
| XXXXX | 1.31 | Hobe Ferris | 1901-1909 | 2B | 
| XXXXX | 1.30 | Rube Kroh | 1906-1912 | PITCH | 
| XXXXX | 0.74 | George Whiteman | 1907-1918 | BAT | 
| XXXXX | 0.19 | Freddy Parent | 1899-1911 | OF-SS | 
| XXXXX | -0.45 | John Knight | 1905-1913 | 3B | 
| XXXXX | -0.57 | Bob Peterson | 1906-1907 | BAT | 
| XXXXX | -0.81 | Bob Unglaub | 1904-1910 | 1B | 
| XXXXX | -1.55 | Ed Barry | 1905-1907 | PITCH | 
| XXXXX | -1.76 | Jimmy Barrett | 1899-1908 | OF | 
| XXXXX | -1.78 | Harry Lord | 1907-1915 | 3B | 
| XXXXX | -2.08 | Jack Hoey | 1906-1908 | OF | 
| XXXXX | -2.26 | Tex Pruiett | 1907-1908 | PITCH | 
| XXXXX | -2.30 | Denny Sullivan | 1905-1909 | OF | 
| XXXXX | -2.58 | Fred Burchell | 1903-1909 | PITCH | 
| XXXXX | -3.19 | Ralph Glaze | 1906-1908 | PITCH | 
| XXXXX | -4.13 | Charlie Armbruster | 1905-1907 | CR | 
| XXXXX | -4.29 | Chet Chadbourne | 1906-1918 | OF | 
| XXXXX | -4.69 | Al Shaw | 1901-1909 | CR | 
| XXXXX | -5.63 | Joe Harris | 1905-1907 | PITCH | 
| XXXXX | -6.21 | Frank Oberlin | 1906-1910 | PITCH | 
| XXXXX | -7.05 | Beany Jacobson | 1904-1907 | PITCH | 
| XXXXX | -10.38 | Lou Criger | 1896-1912 | CR | 
| XXXXX | -15.90 | Deacon McGuire | 1892-1912 | BAT | 
_