Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 000 000 | 0 | 4 | 4 | 1 |
NYA | 300 000 00 | 3 | 5 | 5 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | R Oldring | OAK | SINGLE | Vaughn | |
2 | __1 | _2_ | E Collins | OAK | WILD_PITCH | Vaughn | |
1 | ___ | _2_ | B Daniels | NYA | SINGLE | Morgan | |
2 | _2_ | 32_ | C Coleman | NYA | SINGLE | Morgan | |
3 | 32_ | 321 | Hal Chase | NYA | SINGLE | Morgan | |
4 | 321 | 321 | H Simmons | NYA | HIT_BY_PITCH | 1 | Morgan |
5 | 321 | 32_ | R Hartzell | NYA | OUT | 1 | Morgan |
6 | 32_ | 321 | Guy Zinn | NYA | WALK | Morgan | |
7 | 321 | 32_ | E Gardner | NYA | OUT | 1 | Morgan |
End of Inning 1: OAK 0 -- NYA 3 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | S McInnis | OAK | SINGLE | Vaughn | |
1 | ___ | __1 | H Vaughn | NYA | HIT_BY_PITCH | Morgan | |
3 | __1 | ___ | Hal Chase | NYA | CAUGHT_SB | Morgan | |
End of Inning 2: OAK 0 -- NYA 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Cy Morgan | OAK | WALK | Vaughn | |
2 | __1 | _21 | A Strunk | OAK | WALK | Vaughn | |
3 | ___ | __1 | R Hartzell | NYA | SINGLE | Morgan | |
End of Inning 3: OAK 0 -- NYA 3 | |||||||
Inning 4 | |||||||
2 | ___ | 3__ | S McInnis | OAK | TRIPLE | Vaughn | |
End of Inning 4: OAK 0 -- NYA 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | H Simmons | NYA | SINGLE | Morgan | |
End of Inning 6: OAK 0 -- NYA 3 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Jack Barry | OAK | WALK | Vaughn | |
End of Inning 7: OAK 0 -- NYA 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | A Strunk | OAK | WALK | Vaughn | |
3 | __1 | _21 | E Collins | OAK | ERROR | Vaughn | |
End of Inning 8: OAK 0 -- NYA 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | S McInnis | OAK | SINGLE | Vaughn | |
3 | __1 | _2_ | C Derrick | OAK | STOLEN_BASE | Vaughn | |
End of Inning 9: OAK 0 -- NYA 3 | |||||||
End of Game: OAK 0 -- NYA 3 |
_