Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 100 000 001 | 2 | 9 | 7 | 3 |
OAK | 210 101 20 | 7 | 17 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Roy Johnson | 5 | 2 | 2 | 1 | ||
Liz Funk | 4 | 1 | 2 | |||
Charlie Gehringer | 4 | 1 | 1 | |||
Dale Alexander | 4 | 2 | ||||
Marty McManus | 4 | |||||
John Stone | 4 | 2 | 1 | 2 | ||
Bill Akers | 4 | 1 | 1 | 1 | ||
Jimmy Shevlin | 1 | |||||
Bob Fothergill | 1 | |||||
Ray Hayworth | 1 | 1 | 2 | |||
Gene Desautels | 2 | |||||
Charlie Sullivan | 1 | 1 | ||||
Waite Hoyt | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Waite Hoyt | 18 | 32 | 5 | 5 | 2 | SP |
Charlie Sullivan | 6 | 11 | 2 | 2 | 1 | RP |
Click to see OAK box score
_