| Month | Game Dates |
|---|---|
| April | 0406_HOU_PIT 0412_WAS_PIT 0418_PIT_MIA 0423_PIT_ATL 0429_CIN_PIT |
| May | 0504_PIT_SLN 0520_SLN_PIT 0526_PIT_COL 0531_MIA_PIT |
| June | 0605_DET_PIT 0611_PIT_KCA 0616_MIA_PIT 0621_PIT_WAS 0628_CHN_PIT |
| July | 0703_PIT_CHN 0729_SDN_PIT |
| August | 0803_PIT_SFN 0808_PIT_COL |
| September |
_