Month | Game Dates |
April | 0405_OAK_MIL 0409_ANA_MIL 0411_MIL_TEX 0417_MIL_SEA 0419_CHA_MIL 0422_KCA_MIL 0427_MIL_MIN 0430_MIL_KCA |
May | 0503_MIN_MIL 0504_MIN_MIL 0509_MIL_BOS 0513_NYA_MIL 0514_NYA_MIL 0517_MIL_CLE 0519_MIL_CLE 0521_MIL_DET 0522_MIL_DET 0524_BAL_MIL 0530_TEX_MIL |
June | 0604_MIL_ANA 0614_DET_MIL 0615_DET_MIL 0618_MIL_NYA 0619_MIL_NYA 0620_MIL_BAL 0624_BOS_MIL 0625_BOS_MIL 0626_BOS_MIL 0628_TOR_MIL |
July | 0704_MIL_CHA 0709_CHA_MIL 0716_MIL_MIN 0718_KCA_MIL 0719_KCA_MIL 0728_MIL_TOR |
August | 0801_NYA_MIL 0802_NYA_MIL 0807_BAL_MIL 0808_MIL_DET 0811_MIL_DET |
September | |