| Month | Game Dates |
|---|---|
| April | 0424_SLN_PIT |
| May | 0501_CIN_PIT 0503_PIT_CIN 0509_CHN_PIT 0529_CIN_PIT |
| June | 0602_PIT_CHN 0603_CHN_PIT 0605_PIT_PHI 0611_PIT_ATL 0613_PIT_ATL 06282_PIT_CIN 0630_PIT_SLN |
| July | 07221_ATL_PIT 07222_ATL_PIT 0723_ATL_PIT 0724_PHI_PIT 0725_PIT_SFN |
| August | 08012_PIT_LAN 08291_LAN_PIT 0831_SFN_PIT |
| September | 09071_SLN_PIT |
_