Month | Game Dates |
April | 0422_CLE_DET 0428_BAL_CLE |
May | 0503_CLE_CHA 0508_DET_CLE 0513_BOS_CLE 0517_NYA_CLE 0520_MIN_CLE 0523_OAK_CLE 0529_CHA_CLE |
June | 0602_CLE_CHA 0608_CLE_MIN 0612_CLE_OAK 06172_CLE_BOS 06242_NYA_CLE 06272_MIN_CLE |
July | 0701_OAK_CLE 07062_CLE_MIN 0710_CLE_OAK 07151_CLE_BOS 07201_CLE_NYA 0723_BAL_CLE 0727_CLE_BAL 0731_CLE_CHA |
August | 0802_CLE_CHA 0803_DET_CLE 0807_DET_CLE 0811_CHA_CLE 08132_NYA_CLE 0817_BOS_CLE 0820_MIN_CLE 0824_OAK_CLE 08301_CLE_BAL |
September | |